
FIRE |
|
|
BUILDING FIRE |
13 |
|
COOKING FIRE, CONFINED TO CONTAINER |
5 |
|
CHIMNEY OR FLUE FIRE, CONFINED TO CHIMNEY OF FLUE |
5 |
| FUEL BURNER/BOILER MALFUNCTION, FIRE CONFINED |
1 |
| PASSENGER VEHICLE FIRE |
8 |
| ROAD FREIGHT OR TRANSPORT VEHICLE FIRE |
1 |
| OFF-ROAD VEHICLE OR HEAVY EQUIPMENT FIRE |
1 |
| FOREST, WOODS OR WILDLAND FIRE |
1 |
| BRUSH, OR BRUSH AND GRASS MIXTURE FIRE |
7 |
| GRASS FIRE |
1 |
| OUSIDED RUBBISH, TRASH OR WASTE FIRE |
2 |
|
OUTSIDE EQUIPMENT FIRE |
1 |
|
Subtotal |
46 |
OVERPRESSURE RUPTURE,
EXPLOSION,
|
|
| EXCESSIVE HEAT, SCORCH BURNS WITH NO IGNITION |
2 |
|
Subtotal |
2 |
RESCUE &
EMERGENCY
|
|
|
RESCUE, EMERGENCY MEDICAL (EMS) CALL, OTHER |
1 |
|
MEDICAL ASSIST, ASSIST EMS CREW |
125 |
| VEHICLE ACCIDENT WITH INJURIES | 55 |
| MOTOR VEHICLE/PEDESTRIAN ACCIDENT (MV PED) | 1 |
| EXTRICATION, RESCUE, OTHER | 1 |
| EXTRICATION OF VICTIM(S) FROM VEHICLE | 4 |
|
Subtotal |
187 |
HAZARDOUS CONDITION (NO FIRE) |
|
| HAZARDOUS CONDITION, OTHER | 1 |
| GASOLINE OR OTHER FLAMMABLE LIQUID SPILL | 7 |
| GAS LEAK (NATURAL GAS OR LPG) | 11 |
| OIL OR OTHER COMBUSTIBLE LIQUID SPILL | 3 |
| CHEMICAL HAZARD (NO SPILL OR LEAK) | 1 |
| HEAT FROM SHORT CIRCUIT (WIRING), DEFECTIVE/WORN | 1 |
| OVERHEATED MOTOR | 1 |
| LIGHT BALLAST BREAKDOWN | 2 |
| POWER LINE DOWN | 4 |
| ARCING, SHORTED ELECTRICAL EQUIPMENT | 6 |
| AIRCRAFT STANDBY | 3 |
| VEHICLE ACCIDENT, GENERAL CLEANUP | 16 |
|
Subtotal |
56 |
SERVICE CALL |
|
| SERVICE CALL, OTHER | 4 |
| WATER PROBLEM, OTHER | 2 |
|
WATER EVACUATION |
4 |
| WATER OR STEAM LEAK | 2 |
| ANIMAL RESCUE | 1 |
| PUBLIC SERVICE ASSISTANCE, OTHER | 1 |
| PUBLIC SERVICE | 1 |
| ASSIST INVALID | 2 |
| UNAUTHORIZED BURNING | 1 |
|
COVER ASSIGNMENT, STANDBY, MOVEUP |
7 |
|
Subtotal |
25 |
GOOD INTENT CALL |
|
| GOOD INTENT CALL, OTHER | 2 |
| DISPATCHED & CANCELED EN ROUTE | 25 |
| AUTHORIZED CONTROLLED BURNING | 2 |
| SMOKE SCARE, ODOR OF SMOKE | 13 |
| STEAM, VAPOR, FOG OR DUST THOUGHT TO BE SMOKE | 2 |
| HAZMAT RELEASE INVESTIGATION W/ NO HAZMAT | 4 |
|
Subtotal |
48 |
FALSE ALARM & FALSE CALL |
|
| LOCAL ALARM SYSTEM, MALICIOUS FALSE ALARM | 2 |
| SMOKE DETECTOR ACTIVATION DUE TO MALFUNCTION | 3 |
| ALARM SYSTEM SOUNDED DUE TO MALFUNCTION | 9 |
| CO DETECTOR ACTIVATION DUE TO MALFUNCTION | 2 |
| SMOKE DETECTOR ACTIVATION, NO FIRE - UNINTENTIONAL | 4 |
| DETECTOR ACTIVATION, NO FIRE - UNINTENTIONAL | 1 |
| ALARM SYSTEM SOUNDED, NO FIRE - UNINTENTIONAL | 5 |
|
Subtotal |
26 |
SEVERE WEATHER & NATURAL DISASTER |
|
|
FLOOD ASSESSMENT |
1 |
|
Subtotal |
1 |
|
TOTAL INCIDENT COUNT |
391 |