
FIRE |
|
| BUILDING FIRE |
21 |
| COOKING FIRE, CONFINED TO CONTAINER |
5 |
| CHIMNEY FIRE OR FLUE FIRE, CONFINED TO CHIMNEY OR FLUE |
9 |
| FUEL BURNER/BOILER MALFUNCTION, FIRE CONFINED |
2 |
| PASSENGER VEHICLE FIRE |
9 |
| ROAD FREIGHT OR TRANSPORT VEHICLE FIRE |
1 |
| BRUSH, OR BRUSH AND GRASS MIXTURE FIRE |
2 |
| OUTSIDE RUBBISH, TRASH OR WASTE FIRE |
1 |
| DUMPSTER OR OTHER OUTSIDE TRASH RECEPTACLE FIRE |
1 |
| SPECIAL OUTSIDE FIRE, OTHER |
2 |
| OUTSIDE EQUIPMENT FIRE |
1 |
|
Subtotal |
54 |
OVERPRESSURE RUPTURE,
EXPLOSION,
|
|
| EXPLOSION (NO FIRE), OTHER | 1 |
| EXCESSIVE HEAT, SCORCH BURNS WITH NO IGNITION | 1 |
|
Subtotal |
2 |
RESCUE &
EMERGENCY
|
|
|
MEDICAL ASSIST, ASSIST EMS CREW |
131 |
| VEHICLE ACCIDENT WITH INJURIES | 49 |
| MOTOR VEHICLE / PEDESTRIAN ACCIDENT (MV PED) | 2 |
| LOCK-IN | 1 |
| EXTRICATION OF VICTIM(S) FROM VEHICLE | 5 |
| EXTRICATION OF VICTIM(S) FROM MACHINERY | 1 |
| WATER & ICE RELATED RESCUE, OTHER | 1 |
|
Subtotal |
190 |
HAZARDOUS CONDITION (NO FIRE) |
|
| HAZARDOUS CONDITION, OTHER | 1 |
| FLAMMABLE GAS OR LIQUID CONDITION, OTHER | 2 |
| GASOLINE OR OTHER FLAMMABLE LIQUID SPILL | 7 |
| GAS LEAK (NATURAL GAS OR LPG) | 5 |
| OIL OR OTHER COMBUSTIBLE LIQUID SPILL | 1 |
| CHEMICAL HAZARD (NO SPILL OR LEAK) | 1 |
| CARBON MONOXIDE INCIDENT | 4 |
| ELECTRICAL WIRING/EQUIPMENT PROBLEM, OTHER | 1 |
| OVERHEATED MOTOR | 2 |
| LIGHT BALLAST BREAKDOWN | 1 |
| POWER LINE DOWN | 2 |
| ARCING, SHORTED ELECTRICAL EQUIPMENT | 8 |
| BIOLOGICAL HAZARD, CONFIRMED OR SUSPECTED | 1 |
| BUILDING OR STRUCTURE WEAKENED OR COLLAPSED | 5 |
| VEHICLE ACCIDENT, GENERAL CLEANUP | 18 |
|
Subtotal |
60 |
SERVICE CALL |
|
| SERVICE CALL, OTHER | 4 |
| LOCK-OUT | 1 |
| WATER PROBLEM, OTHER | 3 |
| WATER EVACUATION | 19 |
| WATER OR STEAM LEAK | 6 |
| SMOKE OR ODOR REMOVAL | 2 |
| ANIMAL RESCUE | 1 |
| PUBLIC SERVICE ASSISTANCE, OTHER | 1 |
| ASSIST POLICE OR OTHER GOVERNMENTAL AGENCY | 3 |
| PUBLIC SERVICE | 6 |
| UNAUTHORIZED BURNING | 1 |
| COVER ASSIGNMENT, STANDBY, MOVEUP | 2 |
|
Subtotal |
49 |
GOOD INTENT CALL |
|
| GOOD INTENT CALL, OTHER |
6 |
| DISPATCHED & CANCELED EN ROUTE |
40 |
| WRONG LOCATION |
4 |
| AUTHORIZED CONTROLLED BURNING |
4 |
| VICINITY ALARM (INCIDENT IN OTHER LOCATION) |
1 |
| SMOKE SCARE, ODOR OF SMOKE |
11 |
| STEAM, VAPOR, FOG OR DUST THOUGHT TO BE SMOKE |
1 |
| HAZMAT RELEASE INVESTIGATION W/ NO HAZMAT |
2 |
|
Subtotal |
69 |
FALSE ALARM & FALSE CALL |
|
| BOMB SCARE - NO BOMB | 1 |
| SMOKE DETECTOR ACTIVATION DUE TO MALFUNCTION | 6 |
| ALARM SYSTEM SOUNDED DUE TO MALFUNCTION | 7 |
| SPRINKLER ACTIVATION, NO FIRE - UNINTENTIONAL | 1 |
| ALARM SYSTEM SOUNDED, NO FIRE - UNINTENTIONAL | 4 |
|
Subtotal |
19 |
|
TOTAL INCIDENT COUNT |
443 |