
FIRE |
|
| BUILDING FIRE |
22 |
| COOKING FIRE, CONFINED TO CONTAINER |
5 |
| CHIMNEY OR FLUE FIRE, CONFINED TO CHIMNEY OR FLUE |
4 |
| FUEL BURNER/BOILER MALFUNCTION, FIRE CONFINED |
1 |
| PASSENGER VEHICLE FIRE |
1 |
| ROAD FREIGHT OR TRANSPORT VEHICLE FIRE |
1 |
| RAIL VEHICLE FIRE |
1 |
| BRUSH OR BRUSH-AND-GRASS MIXTURE FIRE |
4 |
| OUTSIDE RUBBISH, TRASH OR WASTE FIRE |
9 |
| OUTSIDE EQUIPMENT FIRE |
1 |
|
Subtotal |
50 |
OVERPRESSURE RUPTURE,
EXPLOSION,
|
|
| EXCESSIVE HEAT, SCORCH BURNS WITH NO IGNITION |
1 |
|
Subtotal |
1 |
RESCUE &
EMERGENCY
|
|
|
MEDICAL ASSIST, ASSIST EMS CREW |
96 |
| MOTOR VEHICLE ACCIDENT WITH INJURIES | 32 |
| MOTOR VEHICLE/PEDESTRIAN ACCIDENT (MV PED) | 1 |
| MOTOR VEHICLE ACCIDENT WITH NO INJURIES | 15 |
| LOCK-IN | 2 |
| EXTRICATION OF VICTIM(S) FROM VEHICLE | 10 |
|
Subtotal |
156 |
HAZARDOUS CONDITION (NO FIRE) |
|
| GAS LEAK (NATURAL GAS OR LPG) | 11 |
| OIL OR OTHER COMBUSTIBLE LIQUID SPILL | 2 |
| CARBON MONOXIDE INCIDENT | 1 |
| OVERHEATED MOTOR | 3 |
| BREAKDOWN OF LIGHT BALLAST | 1 |
| POWER LINE DOWN | 2 |
| ARCING, SHORTED ELECTRICAL EQUIPMENT | 4 |
| BUILDING OR STRUCTURE WEAKENED OR COLLAPSED | 1 |
| AIRCRAFT STANDBY | 1 |
| VEHICLE ACCIDENT, GENERAL CLEANUP | 4 |
|
Subtotal |
30 |
SERVICE CALL |
|
| SERVICE CALL, OTHER | 1 |
| LOCK-OUT | 1 |
| WATER EVACUATION | 6 |
| WATER OR STEAM LEAK | 2 |
| SMOKE OR ODOR REMOVAL | 7 |
| ANIMAL PROBLEM | 1 |
| PUBLIC SERVICE | 6 |
| DEFECTIVE ELEVATOR, NO OCCUPANTS | 1 |
| UNAUTHORIZED BURNING | 3 |
| COVER ASSIGNMENT, STANDBY, MOVEUP | 4 |
|
Subtotal |
32 |
GOOD INTENT CALL |
|
| GOOD INTENT CALL, OTHER |
9 |
| DISPATCHED & CANCELED EN ROUTE |
51 |
| NO INCIDENT FOUND ON ARRIVAL AT DISPATCH ADDRESS |
2 |
| AUTHORIZED CONTROLLED BURNING |
3 |
| SMOKE SCARE, ODOR OF SMOKE |
5 |
| STEAM, VAPOR FOG, OR DUST THOUGHT TO BE SMOKE |
1 |
| HAZMAT RELEASE INVESTIGATION W/NO HAZMAT |
1 |
|
Subtotal |
72 |
FALSE ALARM & FALSE CALL |
|
| FALSE ALARM OR FALSE CALL, OTHER | 1 |
| TELEPHONE, MALICIOUS FALSE ALARM | 1 |
| CENTRAL STATION, MALICIOUS FALSE ALARM | 1 |
| LOCAL ALARM SYSTEM, MALICIOUS FALSE ALARM | 1 |
| BOMB SCARE - NO BOMB | 1 |
| SMOKE DETECTOR ACTIVATION DUE TO MALFUNCTION | 5 |
| ALARM SYSTEM SOUNDED DUE TO MALFUNCTION | 15 |
| CO DETECTOR ACTIVATION DUE TO MALFUNCTION | 3 |
| SMOKE DETECTOR ACTIVATION, NO FIRE - UNINTENTIONAL | 2 |
| DETECTOR ACTIVATION, NO FIRE -UNINTENTIONAL | 1 |
| ALARM SYSTEM ACTIVATION, NO FIRE - UNINTENTIONAL | 4 |
|
Subtotal |
35 |
SEVERE WEATHER & NATURAL DISASTER |
|
| WIND STORM, TORNADO/HURRICANE ASSESSMENT | 1 |
|
Subtotal |
1 |
|
TOTAL INCIDENT COUNT |
377 |