
FIRE |
|
| BUILDING FIRE |
17 |
| COOKING FIRE, CONFINED TO CONTAINER |
2 |
| CHIMNEY OR FLUE FIRE, CONFINED TO CHIMNEY OR FLUE |
2 |
| PASSENGER VEHICLE FIRE |
3 |
| ROAD OR FREIGHT TRANSPORT VEHICLE FIRE |
1 |
| OFF-ROAD VEHICLE OR HEAVY EQUIPMENT FIRE |
1 |
| BRUSH OR BRUSH-AND-GRASS MIXTURE FIRE |
3 |
| OUTSIDE RUBBISH, TRASH OR WASTE FIRE |
2 |
| CONSTRUCTION OR DEMOLITION LANDFILL FIRE |
1 |
|
Subtotal |
32 |
OVERPRESSURE RUPTURE, EXPLOSION,
|
|
| EXCESSIVE HEAT, SCORCH BURNS WITH NO IGNITION |
2 |
|
Subtotal |
2 |
RESCUE &
EMERGENCY
|
|
|
MEDICAL ASSIST, ASSIST EMS CREW |
106 |
| MOTOR VEHICLE ACCIDENT WITH INJURIES | 23 |
| MOTOR VEHICLE/PEDESTRIAN ACCIDENT (MV PED) | 3 |
| MOTOR VEHICLE ACCIDENT WITH NO INJURIES | 13 |
| LOCK-IN | 1 |
| SEARCH FOR PERSON ON LAND | 3 |
| EXTRICATION OF VICTIM(S) FROM VEHICLE | 4 |
| HIGH-ANGLE RESCUE | 2 |
|
Subtotal |
155 |
HAZARDOUS CONDITION (NO FIRE) |
|
| GASOLINE OR OTHER FLAMMABLE LIQUID SPILL | 4 |
| GAS LEAK (NATURAL GAS OR LPG) | 10 |
| OIL OR OTHER COMBUSTIBLE LIQUID SPILL | 1 |
| CHEMICAL SPILL OR LEAK | 1 |
| CARBON MONOXIDE INCIDENT | 3 |
| ELECTRICAL WIRING/EQUIPMENT PROBLEM, OTHER | 1 |
| OVERHEATED MOTOR | 8 |
| ARCING, SHORTED ELECTRICAL EQUIPMENT | 2 |
| VEHICLE ACCIDENT, GENERAL CLEANUP | 1 |
|
Subtotal |
31 |
SERVICE CALL |
|
| SERVICE CALL, OTHER | 2 |
| LOCK-OUT | 1 |
| WATER EVACUATION | 2 |
| WATER OR STEAM LEAK | 5 |
| SMOKE OR ODOR REMOVAL | 3 |
| PUBLIC SERVICE ASSISTANCE, OTHER | 1 |
| PUBLIC SERVICE | 5 |
| ASSIST INVALID | 1 |
| UNAUTHORIZED BURNING | 2 |
| COVER ASSIGNMENT, STANDBY, MOVEUP | 5 |
|
Subtotal |
27 |
GOOD INTENT CALL |
|
| GOOD INTENT CALL, OTHER |
3 |
| DISPATCHED & CANCELED EN ROUTE |
61 |
| NO INCIDENT FOUND ON ARRIVAL AT DISPATCH ADDRESS |
4 |
| AUTHORIZED CONTROLLED BURNING |
2 |
| SMOKE SCARE, ODOR OF SMOKE |
5 |
| STEAM, VAPOR, FOG OR DUST THOUGHT TO BE SMOKE |
1 |
| HAZMAT RELEASE INVESTIGATION W/NO HAZMAT |
3 |
|
Subtotal |
79 |
FALSE ALARM & FALSE CALL |
|
| CENTRAL STATION, MALICIOUS FALSE ALARM | 2 |
| SYSTEM MALFUNCTION, OTHER | 1 |
| SMOKE DETECTOR ACTIVATION DUE TO MALFUNCTION | 5 |
| ALARM SYSTEM SOUNDED DUE TO MALFUNCTION | 8 |
| CO DETECTOR ACTIVATION DUE TO MALFUNCTION | 2 |
| EXTINGUISHING SYSTEM ACTIVATION | 1 |
| ALARM SYSTEM ACTIVATION, NO FIRE - UNINTENTIONAL | 3 |
| CARBON MONOXIDE DETECTOR ACTIVATION, NO CO | 2 |
|
Subtotal |
24 |
SEVERE WEATHER & NATURAL DISASTER |
|
| LIGHTNING STRIKE (NO FIRE) | 1 |
|
Subtotal |
1 |
|
TOTAL INCIDENT COUNT |
351 |
Follow the links below to monthly Run Stats and previous years.